Attendance

Meeting attendance of Councillor Martin Cook

Attendance statistics for Councillor Martin Cook
Statistic Count Percentage
Total expected attendances:35
Present as expected: 35   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Martin Cook
Date Committee Meeting Attendance
27/05/2021, 10:00 Annual Meeting of the Council ,27/05/2021, 10:00 Present
01/03/2021, 10:00 Community Services Scrutiny Committee ,01/03/2021, 10:00 Present
12/04/2021, 10:00 Community Services Scrutiny Committee ,12/04/2021, 10:00 Present
07/06/2021, 10:00 Community Services Scrutiny Committee ,07/06/2021, 10:00 Present
19/07/2021, 10:00 Community Services Scrutiny Committee ,19/07/2021, 10:00 Present
05/03/2021, 10:00 Corporate Overview Scrutiny Committee ,05/03/2021, 10:00 Present
16/04/2021, 10:00 Corporate Overview Scrutiny Committee ,16/04/2021, 10:00 Present
16/07/2021, 10:00 Corporate Overview Scrutiny Committee ,16/07/2021, 10:00 Present
22/03/2021, 10:00 Democratic Services Committee ,22/03/2021, 10:00 Present
16/07/2021, 14:00 Democratic Services Committee ,16/07/2021, 14:00 Present
11/02/2021, 10:00 Education and Learning Scrutiny Committee ,11/02/2021, 10:00 Present
09/03/2021, 10:00 Education and Learning Scrutiny Committee ,09/03/2021, 10:00 Present
01/04/2021, 11:30 Education and Learning Scrutiny Committee ,01/04/2021, 11:30 Present
20/04/2021, 10:00 Education and Learning Scrutiny Committee ,20/04/2021, 10:00 Present
22/06/2021, 10:00 Education and Learning Scrutiny Committee ,22/06/2021, 10:00 Present
26/04/2021, 10:00 Joint Education and Learning & Social Services Scrutiny Committee (Safeguarding) ,26/04/2021, 10:00 Present
14/07/2021, 10:00 Joint Education and Learning & Social Services Scrutiny Committee (Safeguarding) ,14/07/2021, 10:00 Present
23/02/2021, 09:30 Joint Scrutiny Committee (Budget Monitoring) ,23/02/2021, 09:30 Present
15/03/2021, 10:00 Joint Scrutiny Committee (Budget Monitoring) ,15/03/2021, 10:00 Present
26/07/2021, 10:00 Joint Scrutiny Committee (Budget Monitoring) ,26/07/2021, 10:00 Present
25/03/2021, 10:00 Ordinary Meeting of the Council ,25/03/2021, 10:00 Present
29/07/2021, 10:00 Ordinary Meeting of the Council ,29/07/2021, 10:00 Present
25/02/2021, 10:00 Public Services Board Scrutiny Committee ,25/02/2021, 10:00 Present
15/04/2021, 10:00 Public Services Board Scrutiny Committee ,15/04/2021, 10:00 Present
27/07/2021, 16:30 Public Services Board Scrutiny Committee ,27/07/2021, 16:30 Present
10/02/2021, 10:00 Regeneration Scrutiny Committee ,10/02/2021, 10:00 Present
24/03/2021, 10:00 Regeneration Scrutiny Committee ,24/03/2021, 10:00 Present
28/04/2021, 10:00 Regeneration Scrutiny Committee ,28/04/2021, 10:00 Present
09/06/2021, 11:00 Regeneration Scrutiny Committee ,09/06/2021, 11:00 Present
30/06/2021, 10:00 Regeneration Scrutiny Committee ,30/06/2021, 10:00 Present
15/07/2021, 14:00 Regeneration Scrutiny Committee ,15/07/2021, 14:00 Present
22/07/2021, 10:00 Social Services Scrutiny Committee ,22/07/2021, 10:00 Present as substitute
04/03/2021, 10:00 Special Meeting of the Council ,04/03/2021, 10:00 Present
11/03/2021, 10:00 Special Meeting of the Council ,11/03/2021, 10:00 Present
29/04/2021, 10:00 Special Meeting of the Council ,29/04/2021, 10:00 Present