Attendance

Meeting attendance of Councillor Jules Gardner

Attendance statistics for Councillor Jules Gardner
Statistic Count Percentage
Total expected attendances:22
Present as expected: 11   50%
Apologies received:6   55% of absences
Absent (incl. apologies):11   50%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jules Gardner
Date Committee Meeting Attendance
22/09/2022, 10:00 General Licensing Committee ,22/09/2022, 10:00 Apologies received
10/10/2022, 10:00 General Licensing Committee ,10/10/2022, 10:00 Absent
16/01/2023, 10:00 General Licensing Committee ,16/01/2023, 10:00 Present
21/09/2022, 10:00 Governance & Audit Committee ,21/09/2022, 10:00 Present
20/10/2022, 10:00 Governance & Audit Committee ,20/10/2022, 10:00 Absent
16/11/2022, 10:00 Governance & Audit Committee ,16/11/2022, 10:00 Present
30/01/2023, 09:30 Governance & Audit Committee ,30/01/2023, 09:30 Absent
29/09/2022, 10:00 Ordinary Meeting of the Council ,29/09/2022, 10:00 Present
24/11/2022, 10:00 Ordinary Meeting of the Council ,24/11/2022, 10:00 Present
26/01/2023, 10:00 Ordinary Meeting of the Council ,26/01/2023, 10:00 Present
20/09/2022, 10:00 Place Scrutiny Committee ,20/09/2022, 10:00 Absent
08/11/2022, 10:00 Place Scrutiny Committee ,08/11/2022, 10:00 Present
13/12/2022, 10:00 Place Scrutiny Committee ,13/12/2022, 10:00 Apologies received
31/01/2023, 10:00 Place Scrutiny Committee ,31/01/2023, 10:00 Present
08/09/2022, 10:00 Planning Committee ,08/09/2022, 10:00 Apologies received
06/10/2022, 10:00 Planning Committee ,06/10/2022, 10:00 Absent
10/11/2022, 10:00 Planning Committee ,10/11/2022, 10:00 Present
12/01/2023, 15:00 Planning Committee ,12/01/2023, 15:00 Apologies received
26/10/2022, 09:30 Special Meeting of the Council ,26/10/2022, 09:30 Apologies received
21/12/2022, 09:15 Special Meeting of the Council ,21/12/2022, 09:15 Present
22/09/2022, 11:30 Statutory Licensing Committee ,22/09/2022, 11:30 Apologies received
16/01/2023, 10:30 Statutory Licensing Committee ,16/01/2023, 10:30 Present