Attendance

Meeting attendance of Councillor Peter Baldwin

Earlier - Later
Attendance statistics for Councillor Peter Baldwin
Statistic Count Percentage
Total expected attendances:18
Present as expected: 7   39%
Apologies received:3   27% of absences
Absent (incl. apologies):11   61%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Baldwin
Date Committee Meeting Attendance
02/04/2020, 10:00 Annual Meeting of the Council ,02/04/2020, 10:00 Present
11/11/2019, 10:00 Community Services Scrutiny Committee ,11/11/2019, 10:00 Present
05/12/2019, 14:00 Community Services Scrutiny Committee ,05/12/2019, 14:00 Absent
16/01/2020, 10:30 Community Services Scrutiny Committee ,16/01/2020, 10:30 Absent
27/02/2020, 10:00 Community Services Scrutiny Committee ,27/02/2020, 10:00 Absent
04/03/2020, 11:30 Community Services Scrutiny Committee ,04/03/2020, 11:30 Apologies received
19/11/2019, 11:30 Corporate Overview Scrutiny Committee ,19/11/2019, 11:30 Present
05/12/2019, 10:00 Corporate Overview Scrutiny Committee ,05/12/2019, 10:00 Present
12/02/2020, 14:00 Corporate Overview Scrutiny Committee ,12/02/2020, 14:00 Absent
03/03/2020, 15:00 Corporate Overview Scrutiny Committee ,03/03/2020, 15:00 Apologies received
18/11/2019, 12:00 Joint Scrutiny Committee (Budget Monitoring) ,18/11/2019, 12:00 Absent
28/01/2020, 14:00 Joint Scrutiny Committee (Budget Monitoring) ,28/01/2020, 14:00 Absent
09/03/2020, 10:00 Joint Scrutiny Committee (Budget Monitoring) ,09/03/2020, 10:00 Absent
12/12/2019, 10:00 Ordinary Meeting of the Council ,12/12/2019, 10:00 Present
06/02/2020, 10:00 Ordinary Meeting of the Council ,06/02/2020, 10:00 Present
06/01/2020, 11:00 Public Services Board Scrutiny Committee ,06/01/2020, 11:00 Absent
19/12/2019, 11:00 Special Meeting of the Council ,19/12/2019, 11:00 Apologies received
02/03/2020, 10:00 Special Meeting of the Council ,02/03/2020, 10:00 Present