Attendance

Meeting attendance of Councillor Lisa Winnett

Earlier - Later
Attendance statistics for Councillor Lisa Winnett
Statistic Count Percentage
Total expected attendances:23
Present as expected: 22   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lisa Winnett
Date Committee Meeting Attendance
21/02/2023, 14:00 Corporate & Performance Scrutiny Committee ,21/02/2023, 14:00 Present
18/10/2022, 14:00 Ethics & Standards Committee ,18/10/2022, 14:00 Present
24/01/2023, 09:30 Ethics & Standards Committee ,24/01/2023, 09:30 Present
02/03/2023, 09:00 Ethics & Standards Committee ,02/03/2023, 09:00 Present
10/10/2022, 10:00 General Licensing Committee ,10/10/2022, 10:00 Present
16/01/2023, 10:00 General Licensing Committee ,16/01/2023, 10:00 Present
13/03/2023, 10:00 General Licensing Committee ,13/03/2023, 10:00 Present
24/11/2022, 10:00 Ordinary Meeting of the Council ,24/11/2022, 10:00 Present
26/01/2023, 10:00 Ordinary Meeting of the Council ,26/01/2023, 10:00 Present
14/10/2022, 10:00 Partnerships Scrutiny Committee ,14/10/2022, 10:00 Present
22/11/2022, 09:30 Partnerships Scrutiny Committee ,22/11/2022, 09:30 Present
07/02/2023, 09:30 Partnerships Scrutiny Committee ,07/02/2023, 09:30 Present
06/10/2022, 10:00 Planning Committee ,06/10/2022, 10:00 Present
10/11/2022, 10:00 Planning Committee ,10/11/2022, 10:00 Present
12/01/2023, 15:00 Planning Committee ,12/01/2023, 15:00 Present
09/02/2023, 10:00 Planning Committee ,09/02/2023, 10:00 Present
09/03/2023, 10:00 Planning Committee ,09/03/2023, 10:00 Present
26/10/2022, 09:30 Special Meeting of the Council ,26/10/2022, 09:30 Present
21/12/2022, 09:15 Special Meeting of the Council ,21/12/2022, 09:15 Present
23/02/2023, 10:00 Special Meeting of the Council ,23/02/2023, 10:00 Present
06/03/2023, 10:00 Special Meeting of the Council ,06/03/2023, 10:00 Apologies received
16/01/2023, 10:30 Statutory Licensing Committee ,16/01/2023, 10:30 Present
27/10/2022, 09:00 Statutory Licensing Sub-Committee ,27/10/2022, 09:00 Present